Game report
Mon Feb. 27 2017 10:30 pm
WOLFPACK
×
FIREBIRDS
WOLFPACK
home team
2:0
FIREBIRDS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Abou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Larva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Riccardo Manco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elie Mansour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Mattar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Natale | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
John Naumoff | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Terceira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FIREBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Calamia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Fanutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Minakakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Moretto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Naccarato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Pietrantonio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paolo Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Reale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFPACK goalies | |||||||||
Stats are not available |
FIREBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Novielli | 15 | 2 | 30 | 0.867 | 0 | 0 |