Game report
Sat Apr. 22 2017 4:00 pm
SAINTS
×
STICKY BANDITS
SAINTS
home team
5:0
STICKY BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephen Corradino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Josh Irvine | 1 | 0 | 1 | 3 | 0 | 0 | 0 | ||
Nick Kranister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jampa Le | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rampa Le | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jameson Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Panos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Alex Parks | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Marc Ramard | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Paul Sattaur | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daryl Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruno Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brayden Strangways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Teixiera | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
STICKY BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Guy Augello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Costantino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Daniele Del rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denny Pagnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael a Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Pulsone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Varano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS goalies | |||||||||
Stats are not available |
STICKY BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Parente | 27 | 5 | 30 | 0.815 | 0 | 0 |