Game report
Sat Dec. 23 2006 5:00 pm
RENEGADES
×
G-UNIT
RENEGADES
home team
0:8
G-UNIT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RENEGADES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Bolieiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Clinton Candido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Goldesgeim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R Moscatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Rosales | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brian Saude | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Shub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
G-UNIT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Luca Alimena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Catalano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike Defrancesco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Simon Dimuantes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Mike Ditosto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Duffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Duffin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Eels | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Francesco Gullone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sal Munna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Cosimo Pietromonaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrin Schneider | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jason Stier | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RENEGADES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Capitano | 26 | 8 | 30 | 0.692 | 0 | 0 |
G-UNIT goalies | |||||||||
Stats are not available |