Game report
Sun Nov. 12 2017 4:00 pm
THUNDER BUDDIES
×
BAYVIEW BLACKHAWKS
THUNDER BUDDIES
home team
0:3
BAYVIEW BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THUNDER BUDDIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeff Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Humreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Karaliotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Karaliotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mccuig | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Hans Schnell | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Aaron Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BAYVIEW BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Dentamaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Iozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Thomas Vangou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Vitro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
THUNDER BUDDIES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mitchell Davidson | 21 | 3 | 30 | 0.857 | 0 | 0 |
BAYVIEW BLACKHAWKS goalies | |||||||||
Stats are not available |