Game report
Thu Dec. 14 2017 7:30 pm
PREDATORS
×
PANTHERS
PREDATORS
home team
0:2
PANTHERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Mcelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandra Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Russel Dumbrique | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Giardetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jennifer Northcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Young | 14 | 1 | 29 | 0.929 | 0 | 0 |
PANTHERS goalies | |||||||||
Stats are not available |