Game report
Mon Jan. 22 2018 8:30 pm
THE DEVILS
×
BULLETS
THE DEVILS
home team
0:4
BULLETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rum Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Satwinder Mann | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Riaz Pagdwalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kamal Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanveer Ubhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rico Benavides | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dorayd Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Chad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Huitema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lucca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Marrocco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tony Marrocco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Dylan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Zerafa | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
THE DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ragu Murugeson | 21 | 4 | 30 | 0.810 | 0 | 0 |
BULLETS goalies | |||||||||
Stats are not available |