Game report
Sat Jan. 06 2018 5:00 pm
FIGHTING SAINTS
×
WOLFPAK
FIGHTING SAINTS
home team
0:2
WOLFPAK
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
FIGHTING SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Chad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Gary Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Miseros | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPAK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jasdeep Braich | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Jeff Edmondson | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Alim Janmohamed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aleem Jetha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Samir Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadeem Kheraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arif Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zain Rahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Shamji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aly Somani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FIGHTING SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 27 | 1 | 29 | 0.963 | 0 | 0 |
WOLFPAK goalies | |||||||||
Stats are not available |