Game report
Wed Feb. 07 2018 8:15 pm
TAMIL TIGERS
×
CHIANTI WARRIORS
TAMIL TIGERS
home team
8:3
CHIANTI WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TAMIL TIGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Abrar Desai | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Zabir Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Khota | 0 | 1 | 1 | 15 | 0 | 0 | 0 | ||
Mohamed Mankrod | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Sufyan Memon | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Yusuf Memon | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
Ahmed Parekh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zakie Parekh | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Mohammed Taliya | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Player summary - away
CHIANTI WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Barkers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Karter Donnelly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Justin Dymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jake Edwards | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Devin Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Gilligan | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Thomas Haffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Piccininni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Nick Potkidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Rucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imshan Shariff | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Omar Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL TIGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shezaad Shaikh | 30 | 3 | 45 | 0.900 | 0 | 0 |
CHIANTI WARRIORS goalies | |||||||||
Stats are not available |