Game report
Wed Mar. 14 2018 9:00 pm
OSHAWA RED ARMY
×
FLYING ACES
OSHAWA RED ARMY
home team
4:0
FLYING ACES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
OSHAWA RED ARMY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
James Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Crowther | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Ephraim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ricky Frendo-cumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bob Grezlovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Hartt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Mcdonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcus Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Shannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Marc Stanoev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING ACES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duane Dorfman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wes Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSHAWA RED ARMY goalies | |||||||||
Stats are not available |
FLYING ACES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 25 | 4 | 30 | 0.840 | 0 | 0 |