Game report
Sun Apr. 22 2018 9:00 pm
MUSTANGS
×
DUCKS
MUSTANGS
home team
4:0
DUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vince Annese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
carlo Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pamela D'ambrogio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Luisa Fioccola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Francesco Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Laratta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Morrison jr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ashley Palozzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sergio Pullara | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Frances Russo | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saira Babul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wade Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUSTANGS goalies | |||||||||
Stats are not available |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cesare Urlando | 25 | 4 | 30 | 0.840 | 0 | 0 |