Game report
Tue Jul. 17 2018 9:00 pm
KNIGHTS
×
JETS
KNIGHTS
home team
3:6
JETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniele Cinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Defaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Fahie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nick Imeneo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Dan Petronic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kelvin Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fabio Calabrese | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Berto D'arpino | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Mike D'arpino | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Nick D'arpino | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
Tony D'arpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Pinknay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Eric Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNIGHTS goalies | |||||||||
Stats are not available |
JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Oliver Fernandez | 25 | 3 | 30 | 0.880 | 0 | 0 |