Game report
Thu Nov. 08 2018 6:30 pm
THE MOOSE
×
REBELS
THE MOOSE
home team
0:1
REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE MOOSE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Corrado Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Bonavota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Caldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Ditomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Gianakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Madore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kris Markowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carlo Sansalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Claudio Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Azzopardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Bruni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Couto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Kwong hing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Eric Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hardy Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
THE MOOSE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 13 | 1 | 30 | 0.923 | 0 | 0 |
REBELS goalies | |||||||||
Stats are not available |