Game report
Sun Nov. 04 2018 9:00 pm
EAST ENDERS
×
HUSKIES
EAST ENDERS
home team
0:4
HUSKIES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
EAST ENDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
George Apostolidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chad Atkinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Alex Manefski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Todd Manefski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Maranzana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rory Mcconville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HUSKIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Da luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ruben Marques | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Fred Pereira | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
John Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
EAST ENDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 10 | 4 | 30 | 0.600 | 0 | 0 |
HUSKIES goalies | |||||||||
Stats are not available |