Game report
Fri Feb. 01 2019 7:40 pm
BULLETS
×
TORONTO KNIGHTS
BULLETS
home team
4:0
TORONTO KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bradley Baechler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Di poce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Louro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Justin Zerafa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandeep Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naveen Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Gill | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Karmur Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thuvarakan Karvnaharan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohan Sharma | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jagdeep Warrach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULLETS goalies | |||||||||
Stats are not available |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 25 | 4 | 30 | 0.840 | 0 | 0 |