Game report
Sat Jan. 12 2019 4:00 pm
THE PUPPETEERS
×
STICKY BANDITS
THE PUPPETEERS
home team
0:1
STICKY BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE PUPPETEERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Camuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Carrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Colacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Lisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gianfranco Manchisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Palmeri | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Alex Presutto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Raschella | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mathew Yellowlees | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
STICKY BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gianluca Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Campea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Frank Carnevale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cipollone | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Joseph Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael a Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
THE PUPPETEERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eric Fregonas | 28 | 1 | 30 | 0.964 | 0 | 0 |
STICKY BANDITS goalies | |||||||||
Stats are not available |