Game report
Thu Jan. 31 2019 9:00 pm
MUSTANGS
×
PREDATORS
MUSTANGS
home team
0:0
PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vince Annese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
carlo Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pamela D'ambrogio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Dibiase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luisa Fioccola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Laratta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Netta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ashley Palozzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sergio Pullara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Zingone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Mcelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandra Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashley Yearwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUSTANGS goalies | |||||||||
Stats are not available |
PREDATORS goalies | |||||||||
Stats are not available |