Game report
Sat Feb. 09 2019 4:00 pm
NIGHT OWLS
×
STICKY BANDITS
NIGHT OWLS
home team
![](/build/image/default_logo_team.png)
0:1
![](/build/image/default_logo_team.png)
STICKY BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
NIGHT OWLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steven Alentejeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Cancilla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armond Chappelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cesar Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bay Ghorishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Jon O'reilly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STICKY BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gianluca Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Carnevale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cipollone | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
David Gianfancesco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Marc Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael a Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Parente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Eric Trecciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NIGHT OWLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chardin Amor | 17 | 1 | 30 | 0.941 | 0 | 0 |
STICKY BANDITS goalies | |||||||||
Stats are not available |