Game report
Tue Apr. 23 2019 10:30 pm
TORONTO BRUINS
×
CANADIAN JOKERS
TORONTO BRUINS
home team
0:2
CANADIAN JOKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TORONTO BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stefano Abbaglivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Difede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benny Venditti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rami Zaharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIAN JOKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tj Andricciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gwalter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dario Ioanna | 21 | 2 | 30 | 0.905 | 0 | 0 |
CANADIAN JOKERS goalies | |||||||||
Stats are not available |