Game report
Mon May. 06 2019 10:30 pm
TORONTO KNIGHTS
×
WILDCATS
TORONTO KNIGHTS
home team
0:4
WILDCATS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karmur Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Kandiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thuvarakan Karvnaharan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WILDCATS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brent Bobiwash | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Riley Dipucchio | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Cosmo Facciolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Simran Singh rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benny Venditti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Villella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rami Zaharov | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 20 | 4 | 30 | 0.800 | 0 | 0 |
WILDCATS goalies | |||||||||
Stats are not available |