Game report
Thu Jun. 06 2019 9:30 pm
MUSTANGS
×
SCRANTON STRANGLERS
MUSTANGS
home team
0:1
SCRANTON STRANGLERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Boot | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Steve Boot | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Edward Deboer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Deboer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Haluska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Houlden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Kampen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Evan Kampen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Sathyaranthan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
SCRANTON STRANGLERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joshua Bondar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Di roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Fierro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jack Grimaldi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Mario Mazzucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Messina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Totsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Valitutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUSTANGS goalies | |||||||||
Stats are not available |
SCRANTON STRANGLERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Liam Draffin | 14 | 5 | 30 | 0.643 | 0 | 0 |