Game report
Sun Jul. 07 2019 10:00 pm
THE HOOLIGANS
×
GOODFELLAS
THE HOOLIGANS
home team
0:2
GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE HOOLIGANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Ianniciello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charles Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rob Joyce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Mastrangelo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Rocha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tim Russell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khem Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rajat Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Vlachos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE HOOLIGANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Palmer | 24 | 2 | 30 | 0.917 | 0 | 0 |
GOODFELLAS goalies | |||||||||
Stats are not available |