Game report
Thu Jun. 20 2019 7:00 pm
THORNHILL VETS
×
LEAFS
THORNHILL VETS
home team
3:6
LEAFS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THORNHILL VETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carm Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Gatti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Andrea Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scotty Bettencourt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Robert Conforti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino Deluca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Dirienzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nicolas Iaboni | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pizzonia | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Shiels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sahand Sobhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THORNHILL VETS goalies | |||||||||
Stats are not available |
LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jamie Drysdale | 32 | 3 | 30 | 0.906 | 0 | 0 |