Game report
Thu Aug. 22 2019 10:30 pm
YOUNG CANADIANS
×
GREENWOOD KNIGHTS
YOUNG CANADIANS
home team
4:0
GREENWOOD KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
YOUNG CANADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marco Ariganello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Cicchillo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Randy Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Christopher D'ascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Gallo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Verardi | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Peter Vicente | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Boragina | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Diruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUNG CANADIANS goalies | |||||||||
Stats are not available |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paulo Pinto | 22 | 3 | 29 | 0.864 | 0 | 0 |