Game report
Mon Nov. 04 2019 9:00 pm
FIGHTING SAINTS
×
THE HITMEN
FIGHTING SAINTS
home team
6:0
THE HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
FIGHTING SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nickolas Belvedere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ray Chad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gary Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Costa Dimopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gus Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Furlano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Haimchand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bill Lyden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Miseros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Johnny Moorcroft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tommy Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Panos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jacob Pfeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Ramard | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Peter Solomos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THE HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nicholas Calabrase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cariola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Di biasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Fabrizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Gentil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Grutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Guida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nesan Nissan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Rizzuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Scimeca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz Sheileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Sirizzotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Vanderhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIGHTING SAINTS goalies | |||||||||
Stats are not available |
THE HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adam Cariola | 30 | 6 | 30 | 0.800 | 0 | 0 |