Game report
Thu Jan. 16 2020 9:30 pm
WOLVERINES
×
REBELS
WOLVERINES
home team
1:0
REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Beach | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Delcin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Darren Gnanapragasam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Nawrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Puskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameel Qureshi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Tedesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Claudio Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hern Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Azzopardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Bellissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Kwong hing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hardy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Touma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLVERINES goalies | |||||||||
Stats are not available |
REBELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Brown | 16 | 1 | 30 | 0.938 | 0 | 0 |