Game report
Mon Jan. 20 2020 8:00 pm
HAWKS
×
CHIANTI WARRIORS
HAWKS
home team
2:0
CHIANTI WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aish Esmail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rahim Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shamez Mangalji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CHIANTI WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Patrick Cassano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Devin Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Guay | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Owen Huritibese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hunter Olan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Aidan Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Piccininni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Omar Shariff | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Justin Wert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Willismson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Young | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
HAWKS goalies | |||||||||
Stats are not available |
CHIANTI WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Collin Charbula | 35 | 2 | 30 | 0.943 | 0 | 0 |