Game report
Mon Mar. 07 2022 8:00 pm
MARKHAM VIPERS
×
HAWKS
MARKHAM VIPERS
home team
3:5
HAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:32 | HAWKS | ESG | 0 | 1 | Imran Moosabhoy | Neemez Kassam | |||
06:39 | HAWKS | ESG | 0 | 2 | Peter Niedzinski | Rahim Dhalla, Vick Singh | |||
11:12 | HAWKS | ESG | 0 | 3 | Rahim Kassam | Irfan Rajabali | |||
12:00 | HAWKS | ESG | 0 | 4 | Neemez Kassam | Peter Niedzinski, Jameel Waljee | |||
13:42 | MARKHAM VIPERS | ESG | 1 | 4 | OMAR ASMAL | Zead Koya, Hafeez Khan | |||
14:38 | MARKHAM VIPERS | ESG | 2 | 4 | Hafeez Khan | Zead Koya, OMAR ASMAL | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:08 | HAWKS | ESG | 2 | 5 | Peter Niedzinski | Shamir Kassam | |||
13:42 | MARKHAM VIPERS | ESG | 3 | 5 | Umer Patel | Zaid Matadar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:00 | MARKHAM VIPERS | Muhib Shah | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:56 | MARKHAM VIPERS | Khalid Hatia | 2 | Interference | |||||
04:00 | HAWKS | Hafeez Jaffer | 2 | Holding | |||||
07:00 | HAWKS | Neemez Kassam | 2 | Tripping | |||||
07:36 | HAWKS | Hafeez Jaffer | 2 | Body Contact | |||||
10:08 | MARKHAM VIPERS | Zaid Matadar | 2 | Body Contact | |||||
12:22 | MARKHAM VIPERS | Zubair Ahmad | 2 | Interference |
Player summary - home
MARKHAM VIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zubair Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adil Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OMAR ASMAL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ahmed Badat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Hatia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hafeez Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Zead Koya | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Usman Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Matadar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Umer Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Rahaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhib Shah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bilal Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rahim Dhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Rahim Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shamir Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MARKHAM VIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Zain Uddin | 15 | 5 | 30 | 0.667 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shamez Mangalji | 20 | 3 | 30 | 0.850 | 0 | 0 |