Game report
Tue Mar. 08 2022 7:00 pm
DURHAM DIRTY LEFTOVERS
×
HAWKS
DURHAM DIRTY LEFTOVERS
home team
1:5
HAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:31 | HAWKS | ESG | 0 | 1 | Irfan Rajabali | Hafeez Jaffer, Sameer Moosabhoy | |||
13:12 | HAWKS | ESG | 0 | 2 | Hafeez Jaffer | Peter Niedzinski, Neemez Kassam | |||
13:26 | HAWKS | ESG | 0 | 3 | Sameer Moosabhoy | Hafeez Jaffer, Irfan Rajabali | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:41 | HAWKS | ESG | 0 | 4 | Hafeez Jaffer | Jameel Waljee, Irfan Rajabali | |||
12:55 | DURHAM DIRTY LEFTOVERS | ESG | 1 | 4 | Travis Parsons | Patrick Clarke, Sam Grabowski | |||
14:35 | HAWKS | ESG | 1 | 5 | Sameer Moosabhoy | Neemez Kassam |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:52 | HAWKS | Hussein Visram | 2 | Hooking | |||||
10:15 | HAWKS | Irfan Rajabali | 2 | Boarding |
Player summary - home
DURHAM DIRTY LEFTOVERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Yussuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rahim Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Irfan Rajabali | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DURHAM DIRTY LEFTOVERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 15 | 5 | 30 | 0.667 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 12 | 1 | 30 | 0.917 | 0 | 0 |