Game report
Mon Mar. 07 2022 10:00 pm
FRESH MEAT
×
T-PARK KNIGHTS
FRESH MEAT
home team
1:4
T-PARK KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:34 | T-PARK KNIGHTS | ESG | 0 | 1 | Abdullah Khota | Ahmed Parekh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:40 | T-PARK KNIGHTS | ESG | 0 | 2 | Zakie Parekh | Aabid Daya | |||
06:22 | FRESH MEAT | ESG | 1 | 2 | Justin Warford | ||||
14:30 | T-PARK KNIGHTS | ESG | 1 | 3 | Abdullah Khota | ||||
14:40 | T-PARK KNIGHTS | ESG | 1 | 4 | Rizwan Baig |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:07 | T-PARK KNIGHTS | Mohamedakbar Asmal | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:41 | FRESH MEAT | Andrew Karakatsanis | 2 | Unsportsmanlike Conduct |
Player summary - home
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Karakatsanis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wesley Tenneson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Warford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
T-PARK KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohamedakbar Asmal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rizwan Baig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aabid Daya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Huzaifa Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Khota | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Imran Kotwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Parekh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zakie Parekh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhsin Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 20 | 4 | 30 | 0.800 | 0 | 0 |
T-PARK KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 10 | 1 | 30 | 0.900 | 0 | 0 |