Game report
Mon Mar. 14 2022 7:00 pm
T-PARK KNIGHTS
×
EAST YORK ELITE
T-PARK KNIGHTS
home team
1:2
EAST YORK ELITE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:20 | EAST YORK ELITE | ESG | 0 | 1 | John Capano | Paul Giusti | |||
02:22 | EAST YORK ELITE | ESG | 0 | 2 | Peter Diamantakos | Mike Capano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:57 | T-PARK KNIGHTS | ESG | 1 | 2 | Waseem Vawda |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:01 | T-PARK KNIGHTS | Waseem Vawda | 2 | Interference | |||||
06:42 | T-PARK KNIGHTS | Mohsin Mankrod | 2 | Roughing | |||||
08:32 | EAST YORK ELITE | Paul Giusti | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:30 | EAST YORK ELITE | Paul Giusti | 2 | Body Contact | |||||
14:26 | T-PARK KNIGHTS | Waseem Vawda | 2 | Hooking | |||||
15:00 | T-PARK KNIGHTS | Waseem Vawda | 10 | Gross Misconduct | |||||
15:00 | T-PARK KNIGHTS | Waseem Vawda | 10 | Gross Misconduct |
Player summary - home
T-PARK KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohamedakbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Kotwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohsin Mankrod | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhsin Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waseem Vawda | 1 | 0 | 1 | 24 | 0 | 0 | 0 |
Player summary - away
EAST YORK ELITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Clayton Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-PARK KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 15 | 2 | 30 | 0.867 | 0 | 0 |
EAST YORK ELITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 20 | 1 | 30 | 0.950 | 0 | 0 |