Game report
Tue Mar. 15 2022 9:00 pm
BOT SQUAD
×
MARKHAM WOLVERINES
BOT SQUAD
home team
4:2
MARKHAM WOLVERINES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:44 | MARKHAM WOLVERINES | ESG | 0 | 1 | Mohammad Darsot | Saood Sidyot | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:26 | BOT SQUAD | PPG | 1 | 1 | Muaz Bharucha | Musa Bhoola | |||
06:52 | BOT SQUAD | ESG | 2 | 1 | Afzal Patel | Shadab Patel | |||
09:25 | BOT SQUAD | PPG | 3 | 1 | Mohammad Bhad | Musa Bhoola | |||
10:39 | MARKHAM WOLVERINES | ESG | 3 | 2 | Faizan Khanat | Ismail Umarwadia | |||
12:29 | BOT SQUAD | ESG | 4 | 2 | Hamza Patel | Adam Hafejee |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:40 | MARKHAM WOLVERINES | Ahmed Parekh | 2 | Delay of Game | |||||
08:32 | MARKHAM WOLVERINES | OMAR ASMAL | 2 | Tripping | |||||
08:32 | MARKHAM WOLVERINES | Saood Sidyot | 10 | Ten MIN Misconduct | |||||
08:32 | MARKHAM WOLVERINES | Saood Sidyot | 2 | Unsportsmanlike Conduct |
Player summary - home
BOT SQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Bhad | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Muaz Bharucha | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Musa Bhoola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Usamah Bhoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Hafejee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ibrahim Salim Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Afzal Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hamza Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hussain Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shadab Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MARKHAM WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zunaid Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OMAR ASMAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zaid Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amir China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Darsot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Faizan Khanat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kadir Motiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Parekh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saood Sidyot | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
Sufyan Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Umarwadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BOT SQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yaaseen Sufi | 21 | 2 | 30 | 0.905 | 0 | 0 |
MARKHAM WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Zain Uddin | 25 | 4 | 30 | 0.840 | 0 | 0 |