Game report
Tue May. 03 2022 7:00 pm
HAWKS
×
DURHAM DIRTY LEFTOVERS
HAWKS
home team
3:0
DURHAM DIRTY LEFTOVERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:31 | HAWKS | ESG | 1 | 0 | Peter Niedzinski | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:35 | HAWKS | PPG | 2 | 0 | Sameer Moosabhoy | Neemez Kassam | |||
14:53 | HAWKS | ESG | 3 | 0 | Sameer Moosabhoy |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:59 | HAWKS | Peter Niedzinski | 2 | Tripping | |||||
12:58 | HAWKS | Irfan Rajabali | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:00 | DURHAM DIRTY LEFTOVERS | Patrick Clarke | 2 | Interference | |||||
08:24 | DURHAM DIRTY LEFTOVERS | Chris Traill | 2 | Unsportsmanlike Conduct | |||||
08:24 | HAWKS | Hafeez Jaffer | 2 | Unsportsmanlike Conduct |
Player summary - home
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hafeez Jaffer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Peter Niedzinski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM DIRTY LEFTOVERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Clarke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Traill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gord Venner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Yussuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 21 | 0 | 30 | 1.000 | 0 | 0 |
DURHAM DIRTY LEFTOVERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chardin Amor | 25 | 2 | 29 | 0.920 | 0 | 0 |