Game report
Wed Mar. 30 2022 7:00 pm
HEADSHOTS
×
THE BROTHERHOOD
HEADSHOTS
home team
5:4
THE BROTHERHOOD
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:15 | HEADSHOTS | ESG | 1 | 0 | Harnake Bains | Paul Bhatti | |||
12:41 | THE BROTHERHOOD | ESG | 1 | 1 | Khem Singh | Ramjee Aravinthan | |||
13:26 | HEADSHOTS | ESG | 2 | 1 | Harnake Bains | Miresh Gnaneswaran, Paul Bhatti | |||
14:00 | THE BROTHERHOOD | ESG | 2 | 2 | Hashim Choudhary | Khem Singh, Bilal Mohideen | |||
14:50 | HEADSHOTS | ESG | 3 | 2 | Harnake Bains | Sanjeev Balasunderam | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:08 | THE BROTHERHOOD | ESG | 3 | 3 | Muhib Shah | Khem Singh, Hamza Abdullahi | |||
07:33 | HEADSHOTS | ESG | 4 | 3 | Miresh Gnaneswaran | Sanjeev Balasunderam, Scott White | |||
11:21 | HEADSHOTS | ESG | 5 | 3 | Miresh Gnaneswaran | Harnake Bains, Pritpal Sahota | |||
13:20 | THE BROTHERHOOD | ESG | 5 | 4 | Bilal Mohideen | Ramjee Aravinthan, Hashim Choudhary |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:49 | HEADSHOTS | Tj Sahota | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:26 | HEADSHOTS | Amrit Bains | 2 | Holding | |||||
07:35 | THE BROTHERHOOD | Musa Abdus-Samad | 2 | Interference | |||||
12:35 | HEADSHOTS | Paul Bhatti | 2 | Body Contact | |||||
14:36 | THE BROTHERHOOD | Hashim Choudhary | 2 | Body Contact |
Player summary - home
HEADSHOTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Amrit Bains | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Harnake Bains | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Sanjeev Balasunderam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Paul Bhatti | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Viraj Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gavin Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pritpal Sahota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tj Sahota | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Scott White | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THE BROTHERHOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamza Abdullahi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Musa Abdus-Samad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ramjee Aravinthan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Hashim Choudhary | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Bilal Mohideen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
James Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhib Shah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Khem Singh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Victor Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Yeung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEADSHOTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Parhar | 12 | 4 | 30 | 0.667 | 0 | 0 |
THE BROTHERHOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Zain Uddin | 10 | 5 | 30 | 0.500 | 0 | 0 |