Game report
Wed Apr. 13 2022 9:00 pm
THE BROTHERHOOD
×
ONE POINT DUSTERZ
THE BROTHERHOOD
home team
![](/build/image/default_logo_team.png)
7:0
![](/build/image/default_logo_team.png)
ONE POINT DUSTERZ
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:57 | THE BROTHERHOOD | ESG | 1 | 0 | Victor Vuong | Khem Singh, Muhib Shah | |||
04:45 | THE BROTHERHOOD | ESG | 2 | 0 | Muhib Shah | Sujanthan Sriskandarajah | |||
06:15 | THE BROTHERHOOD | ESG | 3 | 0 | Sujanthan Sriskandarajah | Hashim Choudhary | |||
07:55 | THE BROTHERHOOD | ESG | 4 | 0 | Victor Vuong | Ramjee Aravinthan | |||
07:59 | THE BROTHERHOOD | ESG | 5 | 0 | Muhib Shah | Khem Singh | |||
08:25 | THE BROTHERHOOD | ESG | 6 | 0 | Sujanthan Sriskandarajah | Ramjee Aravinthan, Victor Vuong | |||
10:02 | THE BROTHERHOOD | ESG | 7 | 0 | Muhib Shah | Ramjee Aravinthan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:15 | ONE POINT DUSTERZ | Alexander Parks | 4 | Slashing | |||||
11:15 | ONE POINT DUSTERZ | Alexander Parks | 2 | Roughing | |||||
11:15 | ONE POINT DUSTERZ | Alexander Parks | 10 | Ten MIN Misconduct | |||||
11:15 | ONE POINT DUSTERZ | Alexander Parks | 10 | Gross Misconduct | |||||
11:15 | ONE POINT DUSTERZ | Alexander Parks | 10 | Gross Misconduct |
Player summary - home
THE BROTHERHOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saif Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramjee Aravinthan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Hashim Choudhary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhib Shah | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Khem Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sujanthan Sriskandarajah | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Victor Vuong | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Player summary - away
ONE POINT DUSTERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nathan Bielawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryon Dalir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ioannis Danakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nesan Nissan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Parks | 0 | 0 | 0 | 36 | 0 | 0 | 0 | ||
James Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tomas Sandras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brayden Strangways | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BROTHERHOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Hamza Abdullahi | 5 | 0 | 15 | 1.000 | 0 | 0 |
ONE POINT DUSTERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Petrakis | 15 | 7 | 15 | 0.533 | 0 | 0 |