Game report
Wed May. 18 2022 9:00 pm
T-PARK
×
RAMPAGE
T-PARK
home team
2:2
RAMPAGE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:54 | RAMPAGE | ESG | 0 | 1 | Alistair Robitaille | Will O'Rourke, Madhan Bala | |||
09:56 | T-PARK | ESG | 1 | 1 | Muhammad Khota | RIZWAN Shaikh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:22 | T-PARK | ESG | 2 | 1 | Huzaifa Dorya | Waseem Vawda | |||
09:14 | RAMPAGE | ESG | 2 | 2 | Madhan Bala | Will O'Rourke, Alistair Robitaille | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:27 | RAMPAGE | Dave Macneil | 2 | Roughing | |||||
06:23 | T-PARK | Uwais Dhalech | 2 | Roughing | |||||
06:23 | T-PARK | RIZWAN Shaikh | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:12 | RAMPAGE | Winston Galloway | 2 | Holding the Stick | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
T-PARK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fayaaz Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uwais Dhalech | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Huzaifa Dorya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Talha Kapadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Khota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sulaiman Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RIZWAN Shaikh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bilal Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waseem Vawda | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
RAMPAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Madhan Bala | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Fiedtkou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winston Galloway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Arif Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Macneil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will O'Rourke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Alistair Robitaille | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T-PARK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Zain Uddin | 21 | 2 | 30 | 0.905 | 0 | 0 |
RAMPAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Snell | 23 | 2 | 30 | 0.913 | 0 | 0 |