Game report
Tue May. 24 2022 7:00 pm
EAST YORK MASTERS
×
FRESH MEAT
EAST YORK MASTERS
home team
3:2
FRESH MEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:55 | EAST YORK MASTERS | ESG | 1 | 0 | Giorgio Occhipinti | Brendan Roozen, Peter Diamantakos | |||
05:23 | FRESH MEAT | ESG | 1 | 1 | Mickey Kennedy | ||||
06:40 | FRESH MEAT | ESG | 1 | 2 | Benjamin Culligan | Alex Lepizzera | |||
08:43 | EAST YORK MASTERS | ESG | 2 | 2 | John Capano | Mike Capano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:09 | EAST YORK MASTERS | ESG | 3 | 2 | Brendan Roozen | Mike Capano, Greg Drohan | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:57 | EAST YORK MASTERS | Brendan Roozen | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
EAST YORK MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Damian Boryca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Greg Drohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mitch Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Roozen | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Keon Simms-plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Benjamin Culligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fershid Faroqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Karakatsanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mickey Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Corey Kuypers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Lepizzera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAST YORK MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 11 | 3 | 30 | 0.727 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 18 | 2 | 30 | 0.889 | 0 | 0 |