Game report
Wed May. 25 2022 8:00 pm
ICE HOLES
×
SCARLEM PICKUP ARTISTS
ICE HOLES
home team
2:4
SCARLEM PICKUP ARTISTS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:27 | ICE HOLES | ESG | 1 | 0 | Andrew Meister | ||||
04:47 | ICE HOLES | ESG | 2 | 0 | Jeff Foy | Adam Pente, Tyler Strutt | |||
07:02 | SCARLEM PICKUP ARTISTS | ESG | 2 | 1 | Fred Yurichuk | Karl Reichel | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:19 | SCARLEM PICKUP ARTISTS | ESG | 2 | 2 | MARLON MALCOLM | Suleimon Raji | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:57 | SCARLEM PICKUP ARTISTS | ESG | 2 | 3 | Tyler Whittington | Shane Del Zotto, Saif Ansari | |||
08:49 | SCARLEM PICKUP ARTISTS | ESG | 2 | 4 | Saif Ansari | Fred Yurichuk |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:47 | SCARLEM PICKUP ARTISTS | MARLON MALCOLM | 2 | Tripping |
Player summary - home
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Pente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saif Ansari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Del Zotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MARLON MALCOLM | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Karl Reichel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Tarala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Fred Yurichuk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Victor Zeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 33 | 4 | 30 | 0.879 | 0 | 0 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Marchione | 25 | 2 | 30 | 0.920 | 0 | 0 |