Game report
Wed Jul. 27 2022 7:00 pm
RAMPAGE
×
FLYING ELBOWS
RAMPAGE
home team
0:3
FLYING ELBOWS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:56 | FLYING ELBOWS | ESG | 0 | 1 | William Stewart | Armando Gatti, Todd Lindstrom | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:20 | FLYING ELBOWS | ESG | 0 | 2 | Filipe Da Silva | William Stewart | |||
09:09 | FLYING ELBOWS | ESG | 0 | 3 | Todd Lindstrom |
Shootout summary
Penalty summary
Player summary - home
RAMPAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Essawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Fiedtkou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ari Goren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Arif Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Kobzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Paparizos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Roberto Bacchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Filipe Da Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Will Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMPAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Snell | 11 | 3 | 30 | 0.727 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 12 | 0 | 30 | 1.000 | 0 | 0 |