Game report
Mon Aug. 08 2022 9:00 pm
SCARBOROUGH SCORGASMS
×
T-PARK
SCARBOROUGH SCORGASMS
home team
1:0
T-PARK
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:37 | SCARBOROUGH SCORGASMS | ESG | 1 | 0 | Bobby Turley | Thomas Lalonde | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:54 | SCARBOROUGH SCORGASMS | Jason Kroher | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:11 | T-PARK | Uwais Dhalech | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:51 | T-PARK | Uwais Dhalech | 2 | Roughing |
Player summary - home
SCARBOROUGH SCORGASMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kellan Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Ellinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Goudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Kroher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Thomas Lalonde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Caleb Pilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louay Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Wenske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
T-PARK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fayaaz Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uwais Dhalech | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Muhammad Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Talha Kapadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Kotwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RIZWAN Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCARBOROUGH SCORGASMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Marson | 22 | 0 | 30 | 1.000 | 0 | 0 |
T-PARK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Zain Uddin | 23 | 1 | 30 | 0.957 | 0 | 0 |