Game report
Sun Aug. 07 2022 6:00 pm
MARKHAM VIPERS
×
G-WINGS
MARKHAM VIPERS
home team
1:6
G-WINGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:27 | G-WINGS | ESG | 0 | 1 | Marcus Nasturzio | Jordan Daley, Shane Tomes | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:08 | MARKHAM VIPERS | ESG | 1 | 1 | Zaid Matadar | Bilal Syed | |||
03:30 | G-WINGS | ESG | 1 | 2 | Derrick Gonyea | Jordan Daley, Shane Tomes | |||
07:30 | G-WINGS | ESG | 1 | 3 | Derrick Gonyea | Marcus Nasturzio, Shane Tomes | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:30 | G-WINGS | ESG | 1 | 4 | Ian Tomes | Marcus Nasturzio, Shane Tomes | |||
04:41 | G-WINGS | ESG | 1 | 5 | Shane Tomes | Marcus Nasturzio, Jordan Daley | |||
08:15 | G-WINGS | ESG | 1 | 6 | Derrick Gonyea | Marcus Nasturzio |
Shootout summary
Penalty summary
Player summary - home
MARKHAM VIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fazil Karodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zead Koya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Matadar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ahmad Mohsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naveed Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Quraishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Syed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zain Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
G-WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Daley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Gonyea | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Marcus Nasturzio | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Dorianito Neli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Tomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shane Tomes | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
MARKHAM VIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sulaiman Mian | 11 | 6 | 30 | 0.455 | 0 | 0 |
G-WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Rawson | 9 | 1 | 30 | 0.889 | 0 | 0 |