Game report
Sun Sep. 25 2022 8:00 pm
EASTSIDE NIGHTMARES
×
FRESH MEAT
EASTSIDE NIGHTMARES
home team
0:5
FRESH MEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:27 | FRESH MEAT | ESG | 0 | 1 | Mickey Kennedy | Justin Warford | |||
06:38 | FRESH MEAT | ESG | 0 | 2 | Ben Culligan | Kyle Mertz | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:05 | FRESH MEAT | ESG | 0 | 3 | Paolo Nolasco | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:32 | FRESH MEAT | ESG | 0 | 4 | Justin Warford | Brendan Cooper | |||
05:27 | FRESH MEAT | ESG | 0 | 5 | Justin Warford | Paolo Nolasco |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:28 | FRESH MEAT | Ben Culligan | 2 | Unsportsmanlike Conduct | |||||
04:28 | EASTSIDE NIGHTMARES | Kyle Ethier | 2 | Unsportsmanlike Conduct |
Player summary - home
EASTSIDE NIGHTMARES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Ethier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steve Ettienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Richie Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Culligan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Andrew Karakatsanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mickey Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paolo Nolasco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Justin Warford | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
EASTSIDE NIGHTMARES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matteo Defelice | 20 | 5 | 30 | 0.750 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 15 | 0 | 30 | 1.000 | 0 | 0 |