Game report
Sun Oct. 16 2022 6:00 pm
DURHAM ASSASSINS
×
RICE BOWL
DURHAM ASSASSINS
home team
3:2
RICE BOWL
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:12 | DURHAM ASSASSINS | ESG | 1 | 0 | Alex Alentejeiro | Dave Ametrano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:02 | DURHAM ASSASSINS | ESG | 2 | 0 | Daniel Toussi | Fred Poirot, Scott Murphy | |||
05:29 | DURHAM ASSASSINS | ESG | 3 | 0 | Alex Alentejeiro | Leandro Cardoso | |||
06:55 | RICE BOWL | ESG | 3 | 1 | Jason March | Jason March, George Carageorgopoulos | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:01 | RICE BOWL | ESG | 3 | 2 | George Carageorgopoulos | Darrick MacLean |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:12 | DURHAM ASSASSINS | Fred Poirot | 2 | Unsportsmanlike Conduct | |||||
07:12 | RICE BOWL | Scott March | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:42 | DURHAM ASSASSINS | Danny Amaral | 2 | Body Contact | |||||
05:06 | DURHAM ASSASSINS | Danny Amaral | 2 | Roughing | |||||
05:41 | DURHAM ASSASSINS | Daniel Toussi | 2 | Roughing |
Player summary - home
DURHAM ASSASSINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Amaral | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leandro Cardoso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Poirot | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Edward Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Toussi | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
RICE BOWL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
George Carageorgopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Scott Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Kopiasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrick MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason March | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Scott March | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will Vrieswyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DURHAM ASSASSINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 7 | 2 | 30 | 0.714 | 0 | 0 |
RICE BOWL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Robbie Jay | 16 | 3 | 30 | 0.813 | 0 | 0 |