Game report
Sun Oct. 16 2022 9:00 pm
SCARLEM PICKUP ARTISTS
×
ICE HOLES
SCARLEM PICKUP ARTISTS
home team
1:6
ICE HOLES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:26 | ICE HOLES | ESG | 0 | 1 | Chris Gallagher | Bobby Turley | |||
03:36 | ICE HOLES | ESG | 0 | 2 | Jeff Foy | Tyler Strutt | |||
08:55 | SCARLEM PICKUP ARTISTS | ESG | 1 | 2 | Armond Chappelle | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:08 | ICE HOLES | ESG | 1 | 3 | Tyler Strutt | Adam Pente, Sean Brosnan | |||
09:52 | ICE HOLES | ESG | 1 | 4 | Jeff Foy | Ray Gingras, Tyler Strutt | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:21 | ICE HOLES | ESG | 1 | 5 | Jeff Foy | Tyler Strutt | |||
05:21 | ICE HOLES | ESG | 1 | 6 | Sean Cepeda | Chris Gallagher |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:36 | ICE HOLES | Tyler Strutt | 2 | Body Contact | |||||
09:00 | SCARLEM PICKUP ARTISTS | Tahir Maarouf | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armond Chappelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan McNamee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Brosnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Chris Gallagher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Strutt | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 10 | 1 | 30 | 0.900 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 20 | 6 | 30 | 0.700 | 0 | 0 |