Game report
Tue Oct. 04 2022 9:00 pm
EAST YORK ELITE
×
HAWKS
EAST YORK ELITE
home team
1:2
HAWKS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:31 | EAST YORK ELITE | PPG | 1 | 0 | Paul Giusti | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:50 | HAWKS | PPG | 1 | 1 | Bobby Turley | Imran Moosabhoy, Sameer Jamal | |||
09:48 | HAWKS | SHG | 1 | 2 | Bobby Turley | Peter Niedzinski, Imran Moosabhoy |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:17 | HAWKS | Rahim Dhalla | 2 | Body Contact | |||||
09:45 | EAST YORK ELITE | Peter Diamantakos | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:02 | HAWKS | Rahim Dhalla | 2 | Tripping | |||||
07:20 | EAST YORK ELITE | Giorgio Occhipinti | 2 | Boarding | |||||
08:03 | HAWKS | Neemez Kassam | 2 | Roughing |
Player summary - home
EAST YORK ELITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Derlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Koumentakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rahim Dhalla | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Hafeez Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Jamal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAST YORK ELITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 19 | 2 | 30 | 0.895 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 23 | 1 | 30 | 0.957 | 0 | 0 |