Game report
Tue Oct. 11 2022 8:00 pm
MARKHAM VIPERS
×
MUSTANGS
MARKHAM VIPERS
home team
1:0DEF
MUSTANGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MARKHAM VIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zunaid Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OMAR ASMAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zead Koya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Matadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmad Mohsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kadir Motiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naveed Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saood Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zain Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MUSTANGS players | |||||||||
Stats are not available |
MARKHAM VIPERS goalies | |||||||||
Stats are not available |
MUSTANGS goalies | |||||||||
Stats are not available |