Game report
Thu Sep. 22 2022 8:00 pm
T-PARK
×
RAMPAGE
T-PARK
home team
5:1
RAMPAGE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:19 | T-PARK | ESG | 1 | 0 | Ebrahim Tagari | Zakie Parekh | |||
00:22 | RAMPAGE | ESG | 1 | 1 | Arif Khan | ||||
01:11 | T-PARK | ESG | 2 | 1 | Zakie Parekh | Talha Kapadiya, Uwais Dhalech | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:11 | T-PARK | ESG | 3 | 1 | Muhammad Jogiat | Hamzah Jogiat | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:20 | T-PARK | ESG | 4 | 1 | Imran Kotwal | Zakie Parekh, Hamzah Jogiat | |||
08:47 | T-PARK | ESG | 5 | 1 | Ebrahim Tagari | Talha Kapadiya, Muhammad Jogiat |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:20 | RAMPAGE | William O'Neill | 2 | Body Contact | |||||
03:56 | T-PARK | Ebrahim Tagari | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:16 | RAMPAGE | William O'Neill | 2 | Tripping | |||||
07:00 | RAMPAGE | William O'Neill | 10 | Gross Misconduct | |||||
09:00 | T-PARK | Uwais Dhalech | 10 | Game Misconduct | |||||
09:00 | T-PARK | Hamzah Jogiat | 10 | Game Misconduct | |||||
09:00 | T-PARK | Ebrahim Tagari | 10 | Game Misconduct | |||||
09:00 | RAMPAGE | Ryk Cameron | 5 | Head Contact | |||||
09:00 | RAMPAGE | Ryk Cameron | 10 | Game Misconduct | |||||
09:00 | RAMPAGE | Neil Fiedtkou | 10 | Game Misconduct | |||||
09:00 | T-PARK | Bilal Tagari | 10 | Gross Misconduct |
Player summary - home
T-PARK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fayaaz Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uwais Dhalech | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
Muhammad Jogiat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Talha Kapadiya | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Imran Kotwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sulaiman Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakie Parekh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Farhan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Tagari | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Ebrahim Tagari | 2 | 0 | 2 | 12 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RAMPAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryk Cameron | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Al Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Fiedtkou | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Ari Goren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arif Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Kobzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gavin Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-PARK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 20 | 1 | 30 | 0.950 | 0 | 0 |
RAMPAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Snell | 20 | 5 | 30 | 0.750 | 0 | 0 |