Game report
Sun Nov. 06 2022 5:00 pm
T-PARK YOUNG STARS
×
SCARLEM PICKUP ARTISTS
T-PARK YOUNG STARS
home team
7:2
SCARLEM PICKUP ARTISTS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:51 | T-PARK YOUNG STARS | ESG | 1 | 0 | Ahmed Parekh | Yusuf Memon | |||
05:39 | T-PARK YOUNG STARS | ESG | 2 | 0 | Mohsin Mankrod | Zakie Parekh | |||
07:12 | T-PARK YOUNG STARS | ESG | 3 | 0 | Hamzah Jogiat | Yusuf Memon | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:65 | T-PARK YOUNG STARS | ESG | 4 | 0 | Hamzah Jogiat | Yusuf Memon, Muhsin Vawda | |||
01:25 | T-PARK YOUNG STARS | ESG | 5 | 0 | Hamzah Jogiat | Ahmed Parekh, Yusuf Memon | |||
04:30 | SCARLEM PICKUP ARTISTS | ESG | 5 | 1 | Colin Briggs | James Kruger, Justin Lyons | |||
07:30 | T-PARK YOUNG STARS | ESG | 6 | 1 | Yusuf Memon | Talha Patel, Imran Kotwal | |||
08:46 | SCARLEM PICKUP ARTISTS | ESG | 6 | 2 | Tahir Maarouf | Dave Ametrano | |||
09:00 | T-PARK YOUNG STARS | ESG | 7 | 2 | Ahmed Parekh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:39 | SCARLEM PICKUP ARTISTS | James Kruger | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:27 | SCARLEM PICKUP ARTISTS | Karl Reichel | 2 | Tripping | |||||
08:10 | T-PARK YOUNG STARS | Zakie Parekh | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:53 | T-PARK YOUNG STARS | Talha Patel | 2 | Body Contact | |||||
05:00 | SCARLEM PICKUP ARTISTS | James Kruger | 5 | Cross Checking | |||||
05:00 | SCARLEM PICKUP ARTISTS | James Kruger | 5 | Match Penalty |
Player summary - home
T-PARK YOUNG STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohamedakbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Kotwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohsin Mankrod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Ahmed Parekh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Zakie Parekh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Talha Patel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhsin Vawda | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Colin Briggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Kruger | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
Justin Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karl Reichel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Sattaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Tarala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Zeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-PARK YOUNG STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 15 | 2 | 30 | 0.867 | 0 | 0 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 7 | 20 | 30 | -1.857 | 0 | 0 |