Game report
Sun Nov. 27 2022 7:00 pm
FRESH MEAT
×
DANFORTH KNIGHTS MASTERS
FRESH MEAT
home team
0:6
DANFORTH KNIGHTS MASTERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:51 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 1 | Neil Plania | Peter Diamantakos | |||
04:32 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 2 | Peter Diamantakos | Neil Plania | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:42 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 3 | Peter Diamantakos | Neil Plania | |||
04:36 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 4 | Neil Plania | Peter Diamantakos, Paul Wilson | |||
06:50 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 5 | Peter Diamantakos | Neil Plania | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:31 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 6 | Ricky Santos | Neil Plania |
Shootout summary
Penalty summary
Player summary - home
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Karakatsanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
Peter Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Plania | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
Ricky Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 14 | 6 | 30 | 0.571 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 6 | 0 | 30 | 1.000 | 0 | 0 |