Game report
Mon Nov. 28 2022 8:00 pm
FLYING ELBOWS
×
RED WOLVES
FLYING ELBOWS
home team
6:0
RED WOLVES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:45 | FLYING ELBOWS | ESG | 1 | 0 | Aaron Morris | Pete Sterg, Todd Lindstrom | |||
09:19 | FLYING ELBOWS | ESG | 2 | 0 | Todd Lindstrom | Nouri Wafaei | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:41 | FLYING ELBOWS | ESG | 3 | 0 | Pete Sterg | Tom Yeghouchian | |||
05:31 | FLYING ELBOWS | ESG | 4 | 0 | Todd Lindstrom | Pete Sterg, Nouri Wafaei | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:11 | FLYING ELBOWS | ESG | 5 | 0 | Pete Sterg | Dennis Dias, Todd Lindstrom | |||
06:23 | FLYING ELBOWS | ESG | 6 | 0 | Stephen Gin | Pete Sterg, Dennis Dias |
Shootout summary
Penalty summary
Player summary - home
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Dias | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Aaron Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Pete Sterg | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nouri Wafaei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tom Yeghouchian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 5 | 0 | 30 | 1.000 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 42 | 6 | 30 | 0.857 | 0 | 0 |