Game report
Sun Jan. 15 2023 6:00 pm
HOMENETMEN
×
EASTSIDE NIGHTMARES
HOMENETMEN
home team
0:3
EASTSIDE NIGHTMARES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:25 | EASTSIDE NIGHTMARES | ESG | 0 | 1 | Shane Tomes | Jordan Daley, Taso Agelopoulos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:30 | EASTSIDE NIGHTMARES | ESG | 0 | 2 | Taso Agelopoulos | Ian Tomes | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:56 | EASTSIDE NIGHTMARES | ESG | 0 | 3 | Jordan Daley | Justin Manning |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:50 | HOMENETMEN | Vartan Kargotsian | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:01 | EASTSIDE NIGHTMARES | Kyle Ethier | 2 | Interference | |||||
03:26 | EASTSIDE NIGHTMARES | Justin Manning | 4 | Slashing | |||||
06:43 | HOMENETMEN | KARNIG HASSERJIAN | 4 | High sticking the Ball | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
HOMENETMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Abraham Boghossian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevork Bostajian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raffi Buchkazanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KARNIG HASSERJIAN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Vartan Kargotsian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Greg Maissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Razmig Papissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louie Triantafilou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nareg Zargarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
EASTSIDE NIGHTMARES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Bojovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Daley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Ethier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steven Ettienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Manning | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Tomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shane Tomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HOMENETMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Hagop Haddad | 17 | 0 | 30 | 0.000 | 0 | 0 |
EASTSIDE NIGHTMARES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matteo Defelice | 4 | 0 | 30 | 0.000 | 0 | 0 |